


An urban local by the team behind Dockleaf 🍃
• Pub • Cask • Kitchen • Blues • Folk • Live Sports • Live Music •
Email: info@dockleafbar.co.uk
Fáilte roimh chách
THE DISPENSARY DEPARTMENT
A call to local drinking arms.
To our loyal guests, due to obvious reasons we are currently and temporarily closed. In the meantime, stay safe & we'll see you on the other side . 🍻 .
Keg
Origin | Style | ABV | Price |
---|---|---|---|
Dortmunder Union | Pilsner | 4% | £3.70 |
Schofferhofer | Wheat Beer (Fruity) | 2.5% | £4.30 |
Erdinger | Wheat Beer | 4.7% | £5.00 |
Salt Brewery Jute | Session IPA | 4.2% | £5.00 |
Guniness | Stout | 4.2% | £4.30 |
Aspall | Cider | 5.5% | £3.90 |
Robinsons | Helles Lager | 4.6% | £3.70 |
Jute | Session IPA | 4.2% | £5.00 |
Cask
Origin | Style | ABV | Price |
---|---|---|---|
White Rat | Pale Ale | 4% | £3.40 |
Yorkshire Blonde | Blonde Ale | 3.9% | £3.60 |
Titanic Plum Porter | Porter Beer | 3.9% | £3.90 |
Liverpool Brewing Cascade | American Pale | 3.8% | £3.60 |
Malt Shovel. | Mild | 3.8% | £3.60 |
Oakham Citra | Session IPA | 4.2% | £3.60 |
King Rat IPA | IPA | 5% | £3.70 |
Northern Monk Eternal | Session IPA | 4.1% | £4.10 |
Titanic 1st Class | Bitter | 3.8% | £3.40 |
King Rat | 5% | £3.90 |
Live Sport

GET IN TOUCH

ADDRESS
87 Renshaw St | Liverpool | L1 2SP
HOURS
Monday - Thursday, Sunday 12pm - 23:00
Friday - Saturday 12pm - Midnight
GENERAL ENQUIRIES
Our Extended Family
©2019 Dockleaf Ltd Terms and Conditions Privacy